Oven Conversions
Gas Mark Centigrade Fahrenheit
1 140 275
2 150 300
3 160 325
4 180 350
5 190 375
6 200 400
7 220 425
8 230 450
Solid Conversions
Imperial Metric American
5oz 150g 1 cup flour
8oz 225g 1 cup caster sugar/granulated sugar
6oz 175g 1 cup brown sugar
8oz 225g 1 cup butter/margarine/lard
7oz 200g 1 cup sulatanas/raisins
5oz 150g 1 cup currants
4oz 110g 1 cup ground almonds
12oz 350g 1 cup golden syrup
7oz 200g 1 cup uncooked rice
4oz 110g 1 cup grated cheese
4oz 110g 1 stick butter
Liquid Conversions
Imperial Metric American
1/2 fl oz 15 ml 1 tbsp
1 fl oz 30 ml 1/8 cup
2 fl oz 60 ml 1/4 cup
4 fl oz 120 ml 1/2 cup
8 fl oz 240 ml 1 cup
16 fl oz 480 ml 1 pint
No comments:
Post a Comment